2003 Results

Final Team standings from the 2003 tournament.

2003 Emo Walleye Classic Results
Final Team TEAM MEMBERS   Day 1 Day 2 Total
Placing #     Weight Weight Weight
1 11 TODD BAKER Greg Stahn 8.12 11.10 19.22
2 3 FRANK GRUNEWALD Frank McWhinnie 8.06 8.94 17.00
3 29 LORNE WOOD Monte Mann 10.78 5.90 16.68
4 28 DALE LABELLE Wayne Angus 7.22 8.38 15.60
5 52 DOUG MCBRIDE Steve Ballan 6.48 8.68 15.16
6 4 JERRY ELLIOT Vance Allan 5.06 8.80 13.86
7 17 BILL GODIN Ralph Galusha 3.56 8.42 11.98
8 32 JODY SHYPIT Mike Graham 3.02 8.90 11.92
9 31 FRANK CURTIS Corey Curtis 5.30 6.24 11.54
10 5 BRYAN HUGHES Trevor Croswell 7.56 3.08 10.64
11 19 PAUL JEWISS Dale Strachan 8.86 1.44 10.30
12 12 NORM HYATT Bryan Bonot 4.18 5.44 9.62
13 51 JEREMY JOHNSON Jake Boettcher 3.06 6.08 9.14
14 27 TONY BLISS Brad Meyers 4.14 3.56 7.70
15 37 LEN TEEPLE Dan Dorie 4.74 3.56 7.30
16 15 LEROY WILSON Bruce Ness 3.20 3.54 6.74
17T 41 TED HEYENS Kelvin Caul 2.96 3.50 6.46
17T 54 RICK VANDERAA Wilmer Caul 2.64 3.82 6.46
19 48 TYLER MANN Greg Hartlin 2.40 3.68 6.08
20 2 DALE FARAGHER Ken Burnell 5.94 0.00 5.94
21 36 DWAYNE LUNDGREN Dwight Lundgren 3.56 2.28 5.84
22 50 JANET LAMBERT Jamie Hanke 2.20 3.42 5.62
23T 20 GERALD WELINGA Mike Krikke 4.98 0.06 5.54
23T 22 ANDREA PERRY Ross Perry 3.42 2.12 5.54
24T 53 MARTIN KREGER Kelly Martin 4.22 0.92 5.14
24T 14 LARRY HENREY Vincent Quewezance 2.36 2.78 5.14
27 56 BILL HARRINGTON Mark Haukeness 2.10 3.00 5.10
28 30 MIKE VACURA Marnie Korpir 3.62 1.38 5.00
29 45 HARVEY COCHRANE Oliver Gibbons 2.90 2.04 4.94
30 40 BOB O'DONAHUE Cliff Sutherland 0.86 3.92 4.78
31 6 DENIS BARNARD Peter Van Drunen 3.36 1.34 4.70
32 25 DARREN KENNEDY Brent Nickle 1.72 2.94 4.66
33 42 GLENN SMITH Dennis Smith 1.40 3.24 4.64
34 26 ALLAN WILSON Francis Kavanaugh 1.26 3.14 4.40
35 47 JIM STEELE Paul Allan/Ed Bullied 2.56 1.28 3.84
36 38 RICK SOCHOLOTUK Tracy Gibson 2.50 1.20 3.70
37 1 TIM MUTZ Ryan Mutz 2.44 0.94 3.38
38 34 LUKE CARLSON Ron Skyberg 0.00 2.94 2.94
39 13 ED DOMBROSKIE Jeff Brown 2.16 0.64 2.80
40 16 IRWIN HUGHES Amber Hughes 1.68 0.92 2.60
41 21 TODD GRENNIER Eric Lessman 0.74 1.66 2.40
42 10 ELMER HAGLIN Wade Haglin 2.10 0.00 2.10
43 18 GREG BOMBAY Terry Pickard 0.00 1.12 1.12
44 9 WADE MOSE Wayne Both 0.00 1.06 1.06
45 33 JIM STRACHAN Larry Kellar 0.00 1.06 1.06
46 35 TRAVIS STRACHAN Jason Kellar 0.00 0.84 0.84
47 49 JANE BRIGHAM Shirley McQuaker 0.00 0.00 0.00
             
Day 1 Big  Fish Paul Jewiss Dale Strachan 5.96    
Day 1 Big Catch Lorne Wood Monte Mann 10.78    
             
Day 2 Big  Fish Todd Baker Greg Stahn 8.80    
Day 2 Big Catch Todd Baker Greg Stahn 11.10