
Final Team standings from the 2005 tournament.
To register your team for the 2007 tournament, download the registration form, and fax it to (807) 482-1813.
To register your team for the 2007 tournament, download the registration form, and fax it to (807) 482-1813.
See the results from the 2006 tournament,
or see the results from the 2004 tournament,
or see the results from the 2003 tournament,
or see the results from the 2002 tournament!
| 2005 Final Standings | |||||
| POS | TEAM | DAY 1 | DAY 2 | TOTAL | TEAM MEMBERS |
| 1 | 21 | 10.76 | 15.06 | 25.82 | DOUG MCBRIDE, DEVLIN STEVE BALLAN, FORT FRANCES |
| 2 | 28 | 10.28 | 4.26 | 14.54 | DALE LABELLE, DEVLIN WAYNE ANGUS, FORT FRANCES |
| 3 | 58 | 5.68 | 5.70 | 11.38 | MIKE VACURA, ROSSEAU MIKE SVIR, ROOSEVELT |
| 4 | 17 | 4.72 | 6.38 | 11.10 | JODY SHYPIT, DEVLIN GARY NOGA, |
| 5 | 42 | 3.40 | 7.02 | 10.42 | JANET LAMBERT, FORT FRANCES JAMIE HANKE, RAMSAY |
| 6 | 27 | 6.00 | 4.36 | 10.36 | TODD GRENNIER, EMO ERIC LESSMAN, DEVLIN |
| 7 | 9 | 5.14 | 4.34 | 9.48 | BILL GODIN, DEVLIN RALPH GALUSHA, DEVLIN |
| 8 | 3 | 6.06 | 3.32 | 9.38 | WADE MOSE, EMO WAYNE BOTH, FORT FRANCES |
| 9 | 12 | 3.62 | 4.72 | 8.34 | LORNE WOOD, RED LAKE MONTE MANN, RED LAKE |
| 10 | 54 | 3.20 | 4.82 | 8.02 | TED OLSON, LITTLEFORK JOHN CANN, I'NTL FALLS |
| 11 | 19 | 2.74 | 5.02 | 7.76 | CHRISTIAN ARMSTRONG, RAINY RIVER JOE BONHOMME, RAINY RIVER |
| 12 | 20 | 3.60 | 3.88 | 7.48 | FRANK CURTIS, EMO COREY CURTIS, EMO |
| 13 | 50 | 7.34 | 0.00 | 7.34 | PAUL SOUCY, EMO GARY MCCLYMONTH, FORT FRANCES |
| 14 | 16 | 4.46 | 2.78 | 7.24 | DAVE OLDAKOWSKI, HAM LAKE SEAN WESTMAN, ANDOVER |
| 15 | 15 | 3.92 | 3.18 | 7.10 | TED HEYENS, STRATTON KELVIN CAUL, DEVLIN |
| 16 | 10 | 3.02 | 3.68 | 6.70 | TREVOR CROSWELL, EMO BRYAN HUGHES, DEVLIN |
| 17 | 56 | 3.38 | 2.64 | 6.02 | ALAN WOLANICKI, RAINY RIVER DOUG JORGENSON, RAINY RIVER |
| 18 | 60 | 3.04 | 2.60 | 5.64 | NOEL LABEAN JASON DOHNER |
| 19 | 36 | 2.18 | 3.04 | 5.22 | JAMES HARTNELL, RAINY RIVER LES MORRISON, RAINY RIVER |
| 20 | 6 | 4.48 | 0.72 | 5.20 | DENNIS SMITH, DEVLIN MARLIN CARR, EMO |
| 21 | 32 | 5.14 | 0.00 | 5.14 | JEFF BROWN, BARWICK VANCE ALLAN, EMO |
| 22 | 44 | 2.06 | 3.06 | 5.12 | GREG BOMBAY, EMO JOHN WAPPEL, ST. CLOUD |
| 23 | 4 | 3.20 | 1.78 | 4.98 | PETE HAPKA, WARREN GARY KREGER, RAINY RIVER |
| 24 | 24 | 4.10 | 0.00 | 4.10 | MARTIN KREGER, FORT FRANCES KELLY MARTIN, WHITECOURT |
| 25 | 31 | 3.36 | 0.60 | 3.96 | FLOYD GIBBONS, KENORA DOROTHY LENINGER, RAINY RIVER |
| 26 | 57 | 2.38 | 1.38 | 3.76 | JOE DOBRANSKY, RAINY RIVER MICHAEL MCQUAKER, EMO |
| 27 | 23 | 3.70 | 0.00 | 3.70 | MIKE KRIKKE, FORT FRANCES NEAL STEWART, FORT FRANCES |
| 28 | 59 | 3.10 | 0.50 | 3.60 | KEN VOGAN, RAINY RIVER ROBERT MATTHEW, RAINY RIVER |
| 29 | 53 | 2.40 | 1.20 | 3.60 | RAYNARD CROSWELL, EMO KEVIN CROSWELL, STRATTON |
| 30 | 2 | 3.43 | 0.00 | 3.43 | DENIS BARNARD, FORT FRANCES PETER VAN DRUNEN, EMO |
| 31 | 29 | 3.32 | 0.00 | 3.32 | HARVEY COCHRANE, FORT FRANCES JAMIE WESTMAN, |
| 32 | 25 | 2.60 | 0.70 | 3.30 | KEITH WILSON, FORT FRANCES TERRY WILSON, ATIKOKAN |
| 33 | 46 | 3.26 | 0.00 | 3.26 | RON SKYBERG, ROSEVILLE ED CARLSON, EMO |
| 34 | 38 | 3.14 | 0.00 | 3.14 | LEN TEEPLE, STRATTON DAN DORIE, EMO |
| 35 | 13 | 3.12 | 0.00 | 3.12 | TONY BLISS, EMO BRAD MEYERS, EMO |
| 36 | 14 | 2.94 | 0.00 | 2.94 | DWAYNE LUNDGREN, SLEEMAN DWIGHT LUNDGREN, KENORA |
| 37 | 39 | 2.88 | 0.00 | 2.88 | KEN BURNELL, EMO OSCAR BURNELL, EMO |
| 38 | 7 | 2.80 | 0.00 | 2.80 | ROSS PERRY, FORT FRANCES CAMERON TREMBATH, FORT FRANCES |
| 39 | 41 | 2.70 | 0.00 | 2.70 | TYLER MANN, EMO GREG HARTLIN, EM |
| 40 | 35 | 2.12 | 0.00 | 2.12 | PAUL JEWISS, DEVLIN MIKE GRAHAM, FORT FRANCES |
| 41 | 49 | 0.56 | 1.22 | 1.78 | PAUL ALLAN, EMO SHAWN GUSTAFSON, DRYDEN |
| 42 | 37 | 1.38 | 0.00 | 1.38 | JERRY ELLIOT, FORT FRANCES DOUG ANDERSON, DEVLIN |
| 43 | 5 | 0.00 | 1.28 | 1.28 | FRANK GRUNEWALD, RED LAKE FRANK MCWHINNIE, BALMERTON |
| 44 | 52 | 0.00 | 1.00 | 1.00 | MATT REDFORD, EMO MIKE REDFORD, EMO |
| 45 | 8 | 0.00 | 0.98 | 0.98 | PATRICK LANGEVIN, FORT FRANCES MICHAEL HILBORN, FORT FRANCES |
| 46 | 43 | 0.00 | 0.74 | 0.74 | JASON SMITH, EM SADIE SMITH, EMO |
| 47 | 47 | 0.74 | 0.00 | 0.74 | JIM STRACHAN, EMO TRAVIS STRACHAN, EMO |
| 48 | 55 | 0.60 | 0.00 | 0.60 | CHUCK THORKELSON, MORSON ROBIN LEBLANC, STRATTON |
| 49 | 11 | 0.54 | 0.00 | 0.54 | NORM HYATT, BARWICK BRYAN BONOT, STRATTON |
| 50 | 1 | 0.00 | 0.00 | 0.00 | DALE HARTLIN, EMO DAN POLLARD, EMO |
| 51 | 18 | 0.00 | 0.00 | 0.00 | JIM STEELE, EMO ED BULLIED, EMO |
| 52 | 22 | 0.00 | 0.00 | 0.00 | RICK SOCHOLOTUK, FORT FRANCES TRACY GIBSON, FORT FRANCES |
| 53 | 26 | 0.00 | 0.00 | 0.00 | LEROY WILSON, I'NTL FALLS BRUCE NESS, I'NTL FALLS |
| 54 | 30 | 0.00 | 0.00 | 0.00 | TODD BAKER, EMO GREG STAHN, DEVLIN |
| 55 | 33 | 0.00 | 0.00 | 0.00 | IRWIN HUGHES, DEVLIN AMBER HUGHES, |
| 56 | 34 | 0.00 | 0.00 | 0.00 | CURTIS SHELOFF, EMO DON SMEETH, FORT FRANCES |
| 57 | 40 | 0.00 | 0.00 | 0.00 | LARRY KELLAR, EM LARRY KELLAR, EM |
| 58 | 45 | 0.00 | 0.00 | 0.00 | RICK VANDERAA, EMO WILMER CAUL, FORT FRANCES |
| 59 | 48 | 0.00 | 0.00 | 0.00 | JANE BRIGHAM, EMO SHIRLEY MCQUAKER, EMO |
| 60 | 51 | 0.00 | 0.00 | 0.00 | RYAN HYATT, FORT FRANCES CHUCK ZEIGLER, DULUTH |
| DAY 1 | ||||
|
||||
|
||||
|
||||
| DAY 2 | ||||
|
||||
|
||||
|
||||


