
Final Team standings from the 2006 tournament.
To register your team for the 2007 tournament, download the registration form, and fax it to (807) 482-1813.
To register your team for the 2007 tournament, download the registration form, and fax it to (807) 482-1813.
See the results from the 2005 tournament,
or see the results from the 2004 tournament,
or see the results from the 2003 tournament,
or see the results from the 2002 tournament!
| 2006 Final Standings | |||||
| POS | TEAM | DAY 1 | DAY 2 | TOTAL | TEAM MEMBERS |
| 1 | 5 | 7.52 | 8.60 | 16.12 | TODD GRENNIER, EMO ERIC LESSMAN, DEVLIN |
| 2 | 3 | 6.26 | 9.82 | 16.08 | JODY SHYPIT, DEVLIN GARY NOGA, |
| 3 | 13 | 9.84 | 5.58 | 15.42 | DAVE OLDAKOWSKI, HAM LAKE SEAN WESTMAN, ANDOVER |
| 4 | 15 | 8.82 | 6.48 | 15.30 | TREVOR CROSWELL, EMO BRYAN HUGHES, DEVLIN |
| 5 | 19 | 2.44 | 8.88 | 11.32 | DENNIS SMITH, DEVLIN MARLIN CARR, EMO |
| 6 | 9 | 3.06 | 7.44 | 10.50 | TED OLSON, LITTLEFORK JOHN CANN, I'NTL FALLS |
| 7 | 31 | 3.68 | 6.08 | 9.76 | RON SKYBERG, ROSEVILLE ED CARLSON, EMO |
| 8 | 21 | 4.96 | 4.58 | 9.54 | GREG BOMBAY, EMO JOHN WAPPEL, ST. CLOUD |
| 9 | 6 | 5.38 | 3.74 | 9.12 | BILL GODIN, DEVLIN RALPH GALUSHA, DEVLIN |
| 10 | 59 | 4.00 | 5.06 | 9.06 | TODD BAKER, EMO GREG STAHN, DEVLIN |
| 11 | 1 | 5.10 | 3.78 | 8.88 | DOUG MCBRIDE, DEVLIN STEVE BALLAN, FORT FRANCES |
| 12 | 8 | 4.28 | 4.52 | 8.80 | LORNE WOOD, RED LAKE MONTE MANN, RED LAKE |
| 13 | 42 | 5.04 | 3.70 | 8.74 | JASON SMITH, EM SADIE SMITH, EMO |
| 14 | 11 | 4.84 | 3.84 | 8.68 | FRANK CURTIS, EMO COREY CURTIS, EMO |
| 15 | 58 | 3.66 | 4.90 | 8.56 | RICK VANDERAA, EMO WILMER CAUL, FORT FRANCES |
| 16 | 10 | 3.42 | 4.74 | 8.16 | CHRISTIAN ARMSTRONG, RAINY RIVER JOE BONHOMME, RAINY RIVER |
| 17 | 53 | 4.54 | 3.62 | 8.16 | JIM STEELE, EMO ED BULLIED, EMO |
| 18 | 2 | 3.92 | 4.06 | 7.98 | DALE LABELLE, DEVLIN WAYNE ANGUS, FORT FRANCES |
| 19 | 36 | 3.42 | 4.50 | 7.92 | ROSS PERRY, FORT FRANCES CAMERON TREMBATH, FORT FRANCES |
| 20 | 14 | 4.24 | 3.66 | 7.90 | TED HEYENS, STRATTON KELVIN CAUL, DEVLIN |
| 21 | 34 | 3.82 | 4.02 | 7.84 | DWAYNE LUNDGREN, SLEEMAN DWIGHT LUNDGREN, KENORA |
| 22 | 29 | 2.06 | 3.06 | 7.72 | HARVEY COCHRANE, EMO DUANE HELL, MINAKI |
| 23 | 16 | 2.70 | 4.98 | 7.68 | ALAN WOLANICKI, RAINY RIVER DOUG JORGENSON, RAINY RIVER |
| 24 | 46 | 3.06 | 4.58 | 7.64 | RICK SOCHOLOTUK, FORT FRANCES TRACY GIBSON, FORT FRANCES |
| 25 | 20 | 3.68 | 3.80 | 7.48 | JEFF BROWN, BARWICK VANCE ALLAN, EMO |
| 26 | 27 | 3.42 | 3.78 | 7.20 | RAYNARD CROSWELL, EMO KEVIN CROSWELL, STRATTON |
| 27 | 23 | 2.06 | 5.10 | 7.16 | DOROTHY LENINGER, RAINY RIVER JAMES HARTNELL, RAINY RIVER |
| 28 | 4 | 3.66 | 3.38 | 7.04 | JANET LAMBERT, FORT FRANCES JAMIE HANKE, RAMSAY |
| 29 | 25 | 3.10 | 3.90 | 7.00 | MIKE KRIKKE, FORT FRANCES NEAL STEWART, FORT FRANCES |
| 30 | 57 | 2.94 | 4.02 | 6.96 | JAMEY GOWDY, BAUDETTE JAMIE WESTMAN, BAUDETTE |
| 31 | 41 | 3.72 | 3.16 | 6.88 | MATT REDFORD, EMO MIKE REDFORD, EMO |
| 32 | 12 | 3.40 | 3.46 | 6.86 | PAUL SOUCY, EMO GARY MCCLYMONTH, FORT FRANCES |
| 33 | 45 | 4.18 | 2.62 | 6.80 | NORM HYATT, BARWICK BRYAN BONOT, STRATTON |
| 34 | 17 | 3.30 | 3.30 | 6.60 | WADE MOSE, EMO WAYNE BOTH, FORT FRANCES |
| 35 | 22 | 3.88 | 2.64 | 6.52 | PETE HAPKA, WARREN GARY KREGER, RAINY RIVER |
| 36 | 47 | 3.24 | 3.26 | 6.50 | CHAD JACKSON, STRATTON DAN HANSON, FORT FRANCES |
| 37 | 28 | 3.52 | 2.92 | 6.44 | DENIS BARNARD, FORT FRANCES PETER VAN DRUNEN, EMO |
| 38 | 33 | 3.68 | 2.76 | 6.44 | TONY BLISS, EMO BRAD MEYERS, EMO |
| 39 | 60 | 2.34 | 4.06 | 6.40 | DALE MCQUAKER, EMO BRIAN ALLAN, DEVLIN |
| 40 | 49 | 3.52 | 2.72 | 6.24 | DALE HARTLIN, EMO DAN POLLARD, EMO |
| 41 | 37 | 4.32 | 1.88 | 6.20 | PAUL JEWISS, DEVLIN MIKE GRAHAM, FORT FRANCES |
| 42 | 38 | 1.06 | 5.06 | 6.12 | PAUL ALLAN, EMO SHAWN GUSTAFSON, DRYDEN |
| 43 | 43 | 2.94 | 3.16 | 6.10 | JIM STRACHAN, EMO TRAVIS STRACHAN, EMO |
| 44 | 44 | 3.92 | 2.14 | 6.06 | CHUCK THORKELSON, MORSON ROBIN LEBLANC, STRATTON |
| 45 | 18 | 3.10 | 2.72 | 5.82 | PATRICK LANGEVIN, FORT FRANCES MICHAEL HILBORN, FORT FRANCES |
| 46 | 56 | 1.34 | 4.40 | 5.74 | IRWIN HUGHES, DEVLIN AMBER HUGHES, FLORIDA |
| 47 | 32 | 3.22 | 1.94 | 5.16 | LEN TEEPLE, STRATTON ALLAN TEEPLE, EMO |
| 48 | 55 | 2.38 | 2.74 | 5.12 | TRICIA BOMBAY, EMO LIZ BOMBAY, EMO |
| 49 | 52 | 1.00 | 4.04 | 5.04 | KEITH CATES, EMO JAMIE ELIUK, EMO |
| 50 | 40 | 1.48 | 3.50 | 4.98 | FRANK GRUNEWALD, RED LAKE FRANK MCWHINNIE, BALMERTON |
| 51 | 50 | 3.60 | 1.14 | 4.74 | LARRY KELLAR, EM LARRY KELLAR, EM |
| 52 | 39 | 4.72 | 0.00 | 4.72 | JERRY ELLIOT, FORT FRANCES DOUG ANDERSON, DEVLIN |
| 53 | 17 | 2.00 | 2.70 | 4.70 | NOEL LABEAN JASON DOHNER |
| 54 | 24 | 2.52 | 1.88 | 4.40 | JOE DOBRANSKY, RAINY RIVER MICHAEL MCQUAKER, EMO |
| 55 | 48 | 1.22 | 2.82 | 4.04 | IRWIN HUGHES, DEVLIN AMBER HUGHES, |
| 56 | 30 | 1.54 | 1.30 | 2.84 | KEITH WILSON, FORT FRANCES TERRY WILSON, ATIKOKAN |
| 57 | 26 | 0.01 | 2.50 | 2.51 | KEN VOGAN, RAINY RIVER ROBERT MATTHEW, RAINY RIVER |
| 58 | 35 | 1.72 | 0.60 | 2.32 | KEN BURNELL, EMO OSCAR BURNELL, EMO |
| 59 | 51 | 0.86 | 0.00 | 0.86 | BEV HASIUK-STRACHAN, EMO JESSIE HASIUK, EMO |
| 60 | 54 | 0.00 | 0.74 | 0.74 | CURTIS SHELOFF, EMO DON SMEETH, FORT FRANCES |
| DAY 1 | ||||
|
||||
|
||||
|
||||
| DAY 2 | ||||
|
||||
|
||||
|
||||


