
Final Team standings from the 2007 tournament.
To register your team for the 2008 tournament, download the registration form, and fax it to (807) 482-1813.
To register your team for the 2008 tournament, download the registration form, and fax it to (807) 482-1813.
| 2007 Final Standings | |||||
| POS | TEAM | DAY 1 | DAY 2 | TOTAL | TEAM MEMBERS |
| 1 | 8 | 10.42 | 9.05 | 19.47 | BILL GODIN, DEVLIN RALPH GALUSHA, DEVLIN |
| 2 | 10 | 5.81 | 10.75 | 16.56 | DOUG MCBRIDE, DEVLIN STEVE BALLAN, FORT FRANCES |
| 3 | 13 | 5.99 | 9.82 | 15.81 | FRANK CURTIS, EMO COREY CURTIS, EMO |
| 4 | 4 | 6.21 | 8.73 | 14.94 | TREVOR CROSWELL, EMO BRYAN HUGHES, DEVLIN |
| 5 | 17 | 7.85 | 5.58 | 13.43 | WAYNE ANGUS, DEVLIN MIKE VACURA, ROSEAU |
| 6 | 31 | 1.73 | 8.14 | 9.87 | NIBS KREGER, RAINY RIVER JEFF KREGER, RAINY RIVER |
| 7 | 37 | 5.70 | 3.94 | 9.64 | PAUL JEWISS, DEVLIN MIKE GRAHAM, FORT FRANCES |
| 8 | 2 | 4.83 | 4.61 | 9.44 | JODY SHYPIT, DEVLIN DALE LABELLE, DEVLIN |
| 9 | 3 | 3.75 | 5.22 | 8.97 | DAVE OLDAKOWSKI, HAM LAKE SEAN WESTMAN, ANDOVER |
| 10 | 56 | 4.87 | 3.69 | 8.56 | LLOYD GILLIS, COCHENEUR EARL GILLIS, COCHENEUR |
| 11 | 59 | 5.76 | 2.44 | 8.20 | JARED BAKER, EMO JAMES KAEMINGH, EMO |
| 12 | 19 | 4.26 | 3.81 | 8.07 | TED HEYENS, STRATTON KELVIN CAUL, DEVLIN |
| 13 | 9 | 3.07 | 4.87 | 7.94 | TODD BAKER, EMO GREG STAHN, DEVLIN |
| 14 | 36 | 3.69 | 4.11 | 7.80 | DALE HARTLIN, EMO DAN POLLARD, EMO |
| 15 | 29 | 3.33 | 4.44 | 7.77 | NORM HYATT, BARWICK BRYAN BONOT, STRATTON |
| 16 | 32 | 4.49 | 3.12 | 7.61 | CHAD JACKSON, STRATTON DAN HANSON, RAINY RIVER |
| 17 | 11 | 3.71 | 3.65 | 7.36 | LORNE WOOD, RED LAKE MONTE MANN, RED LAKE |
| 18 | 34 | 0.98 | 6.35 | 7.33 | SHANE BLISS, FORT FRANCES BRAD MEYERS, EMO |
| 19 | 24 | 4.15 | 3.17 | 7.32 | RAYNARD CROSWELL, EMO KEVIN CROSWELL, STRATTON |
| 20 | 5 | 2.90 | 4.37 | 7.27 | DENNIS SMITH, DEVLIN MARLIN CARR, EMO |
| 21 | 62 | 3.84 | 3.25 | 7.09 | JANE BRIGHAM, EMO SHIRLEY MCQUAKER, EMO |
| 22 | 6 | 3.84 | 3.19 | 7.03 | RON SKYBERG, BAUDETTE ED CARLSON, EMO |
| 23 | 27 | 3.98 | 3.02 | 7.00 | MATT REDFORD, EMO MIKE REDFORD, EMO |
| 24 | 60 | 3.75 | 3.13 | 6.88 | BRIAN DENT , FORT FRANCES CAROLE DENT, FORT FRANCES |
| 25 | 64 | 1.82 | 5.03 | 6.85 | TERRY WILSON, FORT FRANCES KEITH WILSON, ATIKOKAN |
| 26 | 15 | 4.57 | 5.03 | 6.83 | CHRISTIAN ARMSTRONG, WINNIPEG JOE BONHOMME, RAINY RIVER |
| 27 | 45 | 4.48 | 2.30 | 6.78 | FRANK GRUNEWALD, RED LAKE FRANK MCWHINNIE, RED LAKE |
| 28 | 7 | 3.04 | 2.60 | 6.64 | GREG BOMBAY, EMO JOHN WAPPEL, ST. PAUL |
| 29 | 41 | 2.38 | 4.26 | 6.64 | LES MORRISON, RAINY RIVER JOHN SWENTIK, RAINY RIVER |
| 30 | 35 | 2.05 | 4.37 | 6.42 | DALE MCQUAKER, EMO BRIAN ALLAN, DEVLIN |
| 31 | 51 | 2.94 | 3.42 | 6.36 | BEV HASIUK-STRACHAN, EMO JESSE HASIUK, STRATTON |
| 32 | 48 | 2.80 | 3.51 | 6.31 | JASON DROHER , BIG LAKE BRAD DROHER , OSCOLA |
| 33 | 61 | 1.28 | 4.89 | 6.17 | CURTIS SHELOFF , EMO DON SMEETH FORT, FRANCES |
| 34 | 55 | 2.94 | 3.12 | 6.06 | SAM HAYES, EMO JOSH POLLARD, EMO |
| 35 | 54 | 3.80 | 2.12 | 5.92 | KEN BURNELL, EMO OSCAR BURNELL, EMO |
| 36 | 46 | 2.07 | 3.72 | 5.79 | LARRY KELLAR, EMO CHRISTINA KELLAR, EMO |
| 37 | 65 | 3.78 | 1.90 | 5.68 | KEN PROSKIW, COCHENEUR MIKE GAUTHIER, COCHENEUR |
| 38 | 52 | 2.18 | 3.36 | 5.54 | ANDREA TREMBATH, FORT FRANCES DAVE TUCHSCHERER, ELY |
| 39 | 28 | 2.35 | 3.16 | 5.51 | PAUL SOUCY, DEVLIN ROB GERNIAK, DEVLIN |
| 40 | 43 | 2.73 | 2.78 | 5.51 | LEN TEEPLE, STRATTON ALLAN TEEPLE, EMO |
| 41 | 49 | 2.49 | 3.00 | 5.49 | JOE DOBRANSKY, RAINY RIVER MICHAEL MCQUAKER, RAINY RIVER |
| 42 | 58 | 2.34 | 3.05 | 5.39 | JASON SMITH, EMO DIEDRICK SMITH, EMO |
| 43 | 16 | 1.58 | 3.69 | 5.27 | JIM STEELE, EMO ED BULLIED, EMO |
| 44 | 50 | 3.06 | 2.09 | 5.15 | MARK CHAPMAN, BAUDETTE KENT CHRISTIANSON, BAUDETTE |
| 45 | 42 | 1.19 | 3.87 | 5.06 | IRWIN HUGHES, DEVLIN AMBER HUGHES, CALGARY |
| 46 | 38 | 2.53 | 2.51 | 5.04 | PAUL ALLAN, EMO SHAUN GUSTAFSON, DRYDEN |
| 47 | 23 | 4.18 | 0.77 | 4.95 | JEFF BROWN, BARWICK VANCE ALLAN, EMO |
| 48 | 40 | 1.38 | 3.43 | 4.81 | CHUCK THORKILSON, SLEEMAN ROBIN LEBLANC, STRATTON |
| 49 | 30 | 1.61 | 3.19 | 4.80 | GARRETT KING, INTL FALLS WAYNE BOTH, BARWICK |
| 50 | 12 | 1.58 | 3.69 | 4.51 | SADIE SMITH, EMO JEANNIE SHEPPARD, EMO |
| 51 | 20 | 1.61 | 3.43 | 4.50 | DWAYNE LUNDGREN, SLEEMAN DWIGHT LUNDGREN , KENORA |
| 52 | 33 | 1.92 | 2.25 | 4.17 | DENIS BARNARD FORT, FRANCES PETER VAN DRUNEN, EMO |
| 53 | 21 | 0.94 | 3.11 | 4.05 | HARVEY COCHRANE, EMO DUANE HELL, MINAKI |
| 54 | 63 | 0.84 | 2.40 | 3.24 | QUENTIN MACARTHY, MINNESOTA LAKE CHAD SIEZLER, ELYSIAN |
| 55 | 25 | 1.92 | 1.05 | 2.97 | JANET LAMBERT, FORT FRANCES JAMIE HANKE, RAMSAY |
| 56 | 14 | 1.05 | 1.65 | 2.70 | RICK VANDERAA, EMO ROB KELLAR THUNDER, BAY |
| 57 | 18 | 0.00 | 2.37 | 2.37 | CAMERON TREMBATH, FORT FRANCES BOB CARLSON, ELY |
| 58 | 47 | 2.13 | 0.00 | 2.13 | JERRY ELLIOT, DEVLIN DOUG ANDERSON, DEVLIN |
| 59 | 53 | 0.82 | 01.12 | 1.94 | CHRIS PIECZKO FORT, FRANCES PAIGE LAKOTOS FORT, FRANCES |
| 60 | 26 | 1.84 | 0.00 | 1.84 | MIKE KRIKKE, FORT FRANCES NEAL STEWART, FORT FRANCES |
| 61 | 22 | 0.00 | 1.60 | 1.60 | RICK SOCHOLOTUK, FORT FRANCES TRACY GIBSON, FORT FRANCES |
| 62 | 39 | 0.00 | 1.29 | 1.29 | JIM STRACHAN, NESTOR FALLS SHANNON STRACHAN, NESTOR FALLS |
| 63 | 57 | 0.66 | 0.00 | 0.66 | CHUCK ZIEGLER, DULUTH KARLA MCKENZIE, BEMIDJI |
| 64 | 44 | 0.62 | 0.00 | 0.62 | TRICIA BOMBAY, EMO LIZ BOMBAY, EMO |
| 65 | 1 | 0.00 | 0.00 | 0.00 | TODD GRENNIER, EMO ERIC LESSMAN, EMO |
| DAY 1 | ||||
|
||||
|
||||
|
||||
| DAY 2 | ||||
|
||||
|
||||
|
||||


